The Automatic Tablet Coating Machine is a powerful and efficient machine that is specially designed to automate the coating process of pharmaceutical tablets. With a power of 10.0 Horsepower, this machine can handle a capacity of 200 to 400 Kg/hr, making it a reliable option for large-scale production. The machine is made of high-quality stainless steel, ensuring durability and hygiene throughout the coating process. Its automatic control mode allows for easy operation and reduced labor costs. The machine comes with a 1-year warranty, providing peace of mind to users.
Model / Size | BMAC 12 | BMAC 18 | BMAC 24 | BMAC 36 | BMAC 48 | BMAC 60 | BMAC 66 |
Working Capacity (Kg)* | 1 to 2 | 3 to 5 | 10 to 22 | 25 to 60 | 70 to 120 | 150 to 300 | 200 to 400 |
PAN Diameter (mm) | 300 | 458 | 610 | 915 | 1220 | 1575 | 1675 |
PAN Motor (HP) | 0.5 | 0.5 | 1.5 | 5.0 | 7.5 | 10.0 | 10.0 |
Inlet Blower Motor (HP) | 0.75 | 2.0 | 3.0 | 3.0 | 5.0 | 10.0 | 15.0 |
Exhaust Blower Motor (HP) | 1.5 | 3.0 | 5.0 | 7.5 | 15.0 | 20.0 | 25.0 |
Spraying Nozzle (Nos.) | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
Peristaltic Pump Motor (HP) | 0.25 | 0.25 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
Solution Preparation tank (Liter/Hp) | 25/0.5 | 25/0.5 | 25/0.5 | 50/1.0 | 100/1.0 | 200/1.5 | 200/1.5 |
Wet Scrubber Pump Motor (HP) | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Inlet/Outlet Fan Air Volume (C.F.M.+10%) | 500 | 850 | 1100 | 1500 | 2500 | 4500 | 6000 |
Price: