The BI-Layer Lab Press is a powerful and reliable lab equipment designed for efficient and precise sample preparation. Made with high-quality stainless steel material, this lab press is built to last. Its automatic control mode ensures easy operation and consistent results, making it an ideal tool for scientific research and industrial applications. With dimensions of 580 x 780 x 1050 millimeters, this lab press is compact and space-saving, yet offers a large pressing force of up to 500 kN. Its bi-layer feature allows for the simultaneous pressing of two samples, increasing productivity and reducing processing time. Additionally, the lab press comes with a 1-year warranty for added assurance.
Model | BMLPB-9 | BMLPB-11 | BMLPB-14 | |
Number of Station | 9 | 11 | 14 | |
Type of Tooling | D | B | D-7 & B-7 | |
Output-Tablets/Hr* | 1600 to 16000 | 1900 to 19000 | 1200 to 12000 | |
Max. Tablet Diameter (mm) | 19 | 16 | D-19 & B-16 | |
Max. Depth of Fill 1st Layer (mm) | 19 | |||
Max. Depth of Fill 2nd Layer (mm) | 8 | |||
Max. Compression Load 1st Layer | 2 Tons | |||
Max. Compression Load 2nd Layer | 4.5 Tons | |||
Sampling Device for Weight Check | 1st Layer by Pneumatic ejection | |||
Force Feeder Speed (RPM) | 5 to 65 | |||
Force Feeder Motor (HP) | 0.5 | |||
Turret Speed (RPM) | 3 to 30 | |||
Main Electric Motor (HP) | 3.0 | |||
Overall Dimensions-W x D x H (mm) | 580 x 780 x 1050 | |||
Net Weight (Kg) | 1150 | |||
Gross Weight (Kg) | 1300 |
Price: