Model / Size | BMTD-12 | BMTD-24 | BMTD-48 | BMTD-96 | BMTD-192 |
Loading capacity | 12 Trays | 24 Trays | 48 Trays | 96 Trays | 192 Trays |
No. of Doors | 1 | 1 | 1 | 2 | 2 |
No. of Blowers | 1 | 2 | 1 | 2 | 4 |
No. of Motors/Hp | 1/0.5 | 1/0.5 | 1/1.0 | 2/1.0 | 4/1.0 |
Electrical Heating Load for100°C / 200°C / 300°C | 3kw / 6kw / 9kw | 6kw / 9kw / 12kw | 9kw / 15kw / 18kw | 15kw / 21kw / 27kw | 36kw / 42kw / 48kw |
Steam Heater No. of coils | 2 | 2 | 2 | 2 | 2 |
Steam Pressure | 3.3 Kg / Cm2 | 3.3 Kg / Cm2 | 3.3 Kg / Cm2 | 3.3 Kg / Cm2 | 3.3 Kg / Cm2 |
Steam consumption | 25 LBS / Hr | 45 LBS/Hr | 60 LBS / Hr | 80 LBS / Hr | 120 LBS / Hr |
Insulation in mm 100°C / 200°C / 300°C | 50 / 75 / 75 | 50 / 75 / 75 | 50 / 75 / 75 | 50 / 75 / 75 | 50 / 75 / 75 |
No. of Trolleys | Rack System | Rack System | 1 | 2 | 4 |
Tray Size (mm) | 812 x 406 x 31 | 812 x 406 x 31 | 812 x 406 x 31 | 812 x 406 x 31 | 812 x 406 x 31 |
Trolley Dimension(mm) | Fixed Racks | Fixed Racks | 840 x 960 x 1780 | 840 x 960 x 1780 | 840 x 960 x 1780 |
Price: